At a Glance
Characteristics & Applications
Decanal is one of the characteristic aldehydes in orange oil and contributes significantly to the typical aroma of fresh orange. Our Decanal 80 % ex Orange concentrates this naturally occurring constituent and creates a powerful, fresh and unmistakably citrus character.
As a targeted building block, Decanal can intensify orange profiles and give them additional brightness and expression.
Applications
Particularly suitable for orange and citrus flavours, fruit profiles and fragrance compositions requiring a fresh, bright and authentic citrus character.
Yield:
KPI ergänzen
Annual Global Production:
KPI ergänzen
At a Glance
Product Details
| Botanical name: | Citrus sinensis |
| Plant/part used: | Fruit/peel |
| Production method of raw material: | Cold pressed |
| Processing technology: | Distillation/rectification |
| TSCA CAS: | 68606-94-0 |
| EINECS CAS: | 8028-48-6 |
| EINECS: | 232-433-8 |
| Appearance: | Liquid, Clear, Light yellow |
| Chemical identification: | Orange, sweet, ext., (orange oil, terpeneless) |
| Density 20 °C (g/ml): | 0.8250 – 0.8480 |
| Refractive index at 20 °C: | 1.4260 – 1.4400 |
| Optical rotation at 20 °C, 10 cm (°): | 4 – 12 |
| Chemical constituents: | Decanal |
| REACH: | Not Registered |
